Spot fee calculator
Buys and sells are charged separately; spread, slippage, funding and withdrawal fees are excluded.
Monthly fees
$8.00
Annual fees
$96.00
Effective rate
10.00 bps
| Blended fee | 0.1000% |
|---|---|
| One-sided volume | $4000.00 |
| Round-trip volume | $8000.00 |
| Buy fees | $4.00 |
| Sell fees | $4.00 |
Monthly volume scenarios (using the current blended rate)
| Monthly one-sided volume | Estimated annual fees |
|---|---|
| $1,000 | $12.00 |
| $5,000 | $60.00 |
| $20,000 | $240.00 |
| $100,000 | $1200.00 |
Method: buys and sells are charged separately; spread, slippage, funding and withdrawal fees are not included. Rates are manual because no verified exchange fee schedule is available yet. Results are estimates, not actual execution costs.